RACE SCHEDULE
venue : Princess Sirindhorn AstroPark
Google maps : https://maps.app.goo.gl/ZXKgXJ16vDW48UiN6
FRIDAY 7th AUGUST 2026 |
|||
| Time | Descriptions | ||
| 10:00 – 20:00 | All Distances : Registration / Bib Collection | ||
SATURDAY 8th AUGUST 2026 |
|||
| Time | Descriptions | ||
| 03:00 – 04:30 | i7 / i6 / i5 : Special need bags Drop-off | ||
| 04:00 |
i7 / i6 : Race Start Please check in at least 15 minutes before your start time |
||
| 04:30 |
i5 : Race Start Please check in at least 15 minutes before your start time |
||
| 05:00 |
i4 EVO : Race Start Please check in at least 15 minutes before your start time |
||
| 05:30 |
i2 : Race Start Please check in at least 15 minutes before your start time |
||
| 06:30 | i4 : Race Start Please check in at least 15 minutes before your start time |
||
| 07:00 | i3 Evo : Race Start Please check in at least 15 minutes before your start time |
||
| 07:30 | i3 : Race Start Please check in at least 15 minutes before your start time |
||
| 14:00 – 18:00 | i1 only : Registration / Bib Collection | ||
| 18:30 | i2 : Cut-off at Fininish Line (based on the start time of each block) | ||
SUNDAY 9th AUGUST 2026 |
|||
| Time | Descriptions | ||
| 00:00 | i3 EVO : Cut-off at Fininish Line (based on the start time of each block). | ||
| 00:30 | i3 : Cut-off at Fininish Line (based on the start time of each block). | ||
| 03:00 | i4 EVO : Cut-off at Fininish Line (based on the start time of each block). | ||
| 04:00 | i4 : Cut-off at Fininish Line | ||
| 07:00 | i7 : Cut-off at Fininish Line & Start with CM1 | ||
| 07:00 | i1 : Race Start Please check in at least 15 minutes before your start time. |
||
| 09:00 | i5 : Cut-off at Fininish Line | ||
| 12:00 – 18:30 | i6 / i5 : Special need bags Return | ||
| 10:00 | i2 : Award | ||
| 10:30 | i3 / i3 EVO : Award | ||
| 10:45 | i4 / i4 EVO : Award | ||
| 11:00 | i5 : Award | ||
| 11:30 | i1 : Award | ||
| 13:00 | i6 : Award | ||
| 13:30 | i7 : Award | ||
| 13:30 | i7 and i1 : Cut-off at Fininish Line (based on the start time of each block). | ||
| 18:00 | i6 : Cut-off at Fininish Line | ||
“IT ALWAYS SEEMS IMPOSSIBLE UNTIL IT’S DONE”
Nelson Mandela
CONTACT
PHONE
(+66) 64 659 1793
MAIL
INFO@CM6.RUN