RACE SCHEDULE
venue : Chiang Mai International Exhibition and Convention Centre
Google maps : https://goo.gl/maps/YkBCPLQrJzmEYJed6
FRIDAY 8th AUGUST 2025 |
|||
Time | Descriptions | ||
10:00 – 20:00 | All Distances : Registration / Bib Collection |
SATURDAY 9th AUGUST 2025 |
|||
Time | Descriptions | ||
03:00 – 04:00 | CM7 / CM6 / CM5 : Special need bags Collection | ||
04:00 |
CM7 / CM6 / CM5 : Race Start Please check in at least 15 minutes before your start time |
||
05:00 |
CM2 : Race Start Please check in at least 15 minutes before your start time |
||
05:00 – 06:00 | CM4 : Special need bags Collection | ||
06:00 | CM4 : Race Start Please check in at least 15 minutes before your start time |
||
07:00 | CM3 : Race Start Please check in at least 15 minutes before your start time |
||
14:00 – 18:00 | CM1 only : Registration / Bib Collection | ||
18:00 | CM2 : Cut-off at Fininish Line (based on the start time of each block) |
SUNDAY 10th AUGUST 2025 |
|||
Time | Descriptions | ||
00:00 | CM3 : Cut-off at Fininish Line (based on the start time of each block). | ||
04:00 | CM4 : Cut-off at Fininish Line | ||
07:00 | CM7 : Cut-off at Fininish Line & Start with CM1 | ||
07:00 | CM1 : Race Start Please check in at least 15 minutes before your start time. |
||
09:00 | CM5 : Cut-off at Fininish Line | ||
12:00 – 18:30 | CM5 : Return Special need bags | ||
16:00 – 18:30 | CM7 / CM6 : Return Special need bags | ||
10:00 | CM2 : Award | ||
10:30 | CM3 Nouveau: Award | ||
10:45 | CM4 : Award | ||
11:00 | CM5 : Award | ||
11:30 | CM1 : Award | ||
13:00 | CM6 : Award | ||
13:30 | CM7 : Award | ||
13:30 | CM7 and CM1 : Cut-off at Fininish Line (based on the start time of each block). | ||
18:30 | CM6 : Cut-off at Fininish Line |
"IT ALWAYS SEEMS IMPOSSIBLE UNTIL IT'S DONE"
Nelson Mandela
CONTACT
PHONE
(+66) 64 659 1793
MAIL
INFO@CM6.RUN