Registration Fee
Race | Normal Entry 4th Feb - 30th Apr 2024 | Late Entry 1st May - 30th Jun 2024 |
![]() | 7,600 THB | 8,360 THB |
![]() | 7,400 THB | 6,720 THB |
![]() | 6,200 THB | 6,820 THB |
![]() | 5,400 THB | 5,940 THB |
![]() | 4,600 THB | 5,060 THB |
![]() | 3,900 THB | 4,290 THB |
![]() | 3,900 THB | 4,290 THB |
![]() | 3,400 THB | 3,740 THB |
![]() | 2,300 THB | 2,530 THB |
**ENTRY FEE EXCLUDED Payment GATEWAY processing fee 5%

"IT ALWAYS SEEMS IMPOSSIBLE UNTIL IT'S DONE"
Nelson Mandela
CONTACT
PHONE
(+66) 64 659 1793
MAIL
INFO@CM6.RUN